Hornady Shell Holder

$12.00

Our Shell Holders are precision machined from solid steel then heat treated to perform flawlessly for the life of the press. They fit all other Hornady accessories** (Case Trimmer, Hand-Held Priming Tool, etc.). Hornady steel shell holders also fit most other brands of reloading presses.

 

Cartridge Shell Plate# Shell Holder#
10MM AUTO  10 10
17 REM 16 16
17 REM FIREBALL  16 16
17-222 16 16
17-223 16 16
20 TACTICAL 16 16
20 VT 16 16
204 RUGER 16 16
219 ZIPPER 2 2
22 PP C 6 6
22 RCFM-JET  6 6
22 SAV HP 2 2
221 REM FIREBALL  16 16
222 REM 16 16
222 REM MAG  16 16
22-250 ACK IMP 1 1
22-250 REM 1 1
223 REM 16 16
223 WSSM 35 35
240 WBY MAG 1 1
243 WIN 1 1
243 WSSM 35 35
244/6MM REM 1 1
25 WSSM 35 35
250 SAV 1 1
25-06 REM 1 1
25-284 1 1
25-35 WIN 2 2
256 WIN MAG 6 6
257 RBTS  1 1
257 WBY MAG 5 5
260 REM 1 1
264 WIN MAG 5 5
270 WBY MAG 5 5
270 WIN 1 1
270 WSSM 35 35
280 REM 1 1
280 REM AC KIMP  1 1
280 REM/7MM EXP  1 1
284 WIN 1 1
30 HERRETT  2 2
30 LUGER  8 8
30 MAUSER  8 8
300 AAC/WHISPER  16 16
300 H&H  5 5
300 OLYMPIC (OSSM) 35 35
300 RCM  5 5
300 REM ULTRA MAG 5 5
300 RSAUM 5 5
300 SAV 1 1
300 WBY MAG 5 5
300 WIN MAG 5 5
300 WSM 35 35
30-06 SPRINGFIELD  1 1
30-30 ACK IMP 2 2
30-30 WIN 2 2
308 NOR MAMAG 5 5
308 WIN 1 1
30TC 1 1
32 WINSPL 2 2
32-40 WIN 2 2
325 WSM 35 35
338 FEDERAL 1 1
338 RCM  5 5
338 REM ULTRA MAG 5 5
338 WIN MAG 5 5
338-06 1 1
340 WBY MAG 5 5
35 WHELEN 1 1
350 REM MAG  5 5
357 HERRETT  2 2
357 MAGNUM  6 6
357 REM MAX  6 6
357 SIG 10 10
357-44 B&D  30 30
358 NOR MAMAG 5 5
358 WIN 1 1
375 H&H  5 5
375 REM ULTRA MAG 5 5
375 RUGER 5 5
375 WIN 2 2
38 AUTO  8 8
38 SPECIAL 6 6
38 SUPER AUTO 8 8
380 AUTO  16 16
38-55 WIN 2 2
40 S&W 10 10
400 COR-BON 1 1
416 REM MAG  5 5
416 RUGER 5 5
44 AUTO MAG 1 1
44 REM MAG  30 30
44 SPECIAL 30 30
445 SUPER MAG 30 30
45 AUTO  45 45
45 COLT  32 32
45 WIN MAG 1 1
450 BUSHMASTER  1 1
450 MARLIN  5 5
454 CASULL  32 32
458 LOTT  5 5
458 SOCOM 1 1
458 WIN 5 5
5.6X50 MAG  16 16
5.6X52R 2 2
5.6×57 1 1
50 BEO WULF 6 6
6.5 CREEDMOOR 1 1
6.5 GRENDEL 6 6
6.5 REM MAG  5 5
6.5-06 1 1
6.5-284 1 1
6.5MM TCU 16 16
6.5X57 1 1
6.5X68 30 30
6MM INT  1 1
6MM PP C 6 6
6MM REM BR  1 1
6MM TCU 16 16
6MM-223 16 16
6MM-284 1 1
6X47 REM 16 16
7.5 SWISS 2 2
7.62X39 6 6
7.7 JAP  1 1
7.92X33MM KURZ  1 1
7MM REM BR  1 1
7MM REM MAG  5 5
7MM REM ULTRA MAG 5 5
7MM RSAUM 5 5
7MM STW 5 5
7MM TCU 16 16
7MM WBY MAG 5 5
7MM WSM 35 35
7MM-08 1 1
7MM-223 INGRAM 16 16
7X30 WATER S 2 2
7X47 HELM  16 16
7X57 (7MM MAUSER) 1 1
7X61 S&H 35 35
7X64 1 1
8.15X46R 2 2
8MM REM MAG  5 5
8MM-06 1 1
8X57 (8MM MAUSER) 1 1
8X60 S 1 1
8X68 S 30 30
9.3X57 1 1
9.3X62 1 1
9MM LUGER  8 8
9X18 MAKARO V 8 8
9X21 8 8
9X23 8 8
Model
ID))} ?>